Pick-up store:
Select a store
Estimated delivery date:
Order by 13:00 → Ready by 17:00
Order by 17:00 → Ready by next morning
Estimated delivery date:
Limited to credit card and cash on delivery payment methods. For other payment methods, please check here.
*Please note that for orders placed on Saturdays, Sundays, and holidays, or depending on stock status, it may take longer to deliver the product.
About same-day shipping conditions
| Letter Size | US Size | EU Size | Bust (in) | Waist (in) | Hip (in) | Cup (Ref) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 32 | 26 | 34 | 30C-30D / 32A-32B / 32C |
| S | 2-4 | 34-36 | 34 | 28 | 36 | 32C-32D / 34A-34B / 34C-34D |
| M | 6-8 | 38-40 | 36 | 30 | 38 | 34C-34D / 36A-36B / 36C-36D |
| L | 10 | 40-42 | 38 | 32 | 40 | 36C-36D / 38A-38B / 38C-38D |
| XL | 12 | 42-44 | 40 | 34 | 42 | 38C-38D / 40B-40C / 40D-40DD / 40E |
| XXL | 14 | 44-46 | 42 | 36 | 44 | 40C-40D / 42B-42C / 42D-42DD / 42E-42F |
| 3XL | 16 | 46-48 | 44 | 38 | 46 | 42C-42D / 44B-44C / 44D-44DD / 44E-44F / 44G |
| 4XL | 18 | 48-50 | 46 | 40 | 48 | 44C-44D / 46B-46C / 46D-46DD / 46E-46F / 46G |
Measurement Guide: Bust - Measure around the fullest part of the bust. Waist - Measure around the natural waistline. Hip - Measure around the fullest part of the hips. Cup sizes are general references (based on bust - underbust difference): A ≈ 1", B ≈ 2", C ≈ 3", D ≈ 4", DD/E ≈ 5", DDD/F ≈ 6", G ≈ 7".Bras and bikini tops are often sold separately (band + cup). Underbust (band size) should fit snugly, cup should contain without overflow or gap. EU band sizes are approximate (US band + ~30 cm conversion). Fit varies by brand and style (push-up, balconette, underwire, wireless, etc.). Always refer to the brand's official size chart or try on for the best fit.
Search for products in the same category
Rating: 4.9
There are currently 147 reviews.